RMC Swing Thrusters
Quiet and Efficient
Quiet and Efficient With the RMC Swing Thruster, you get 30-50% greater efficiency, low sound level and minimal cavitation. And last but not least, it does not require a tunnel, which reduces boat speed.
![]()
All parts are manufactured to the highest marine quality standards – driveline, engine, propeller hub and propeller. Joystick and foot pedals are available as accessories.
RMC Swing Thruster models are suitable for 25-70 foot boats.
Freedom of choice
The RMC Swing Thruster preserves the looks and performance of your boat as the whole unit ”disappears” into the transom of your boat, where previously you had to install a traditional, external, transom mounted thruster tunnel.
Simple installation
The different swing thruster models are suitable for both powerboats and sailboats between 25 and 70 feet and can be installed as both a bow and a stern thruster. Installing the RMC Swing Thruster is simple, but should be carried out by a professional.
| Article no. | Product Name | Engine Weight (Kg) | Box Weight (Kg) | Engine Height (mm) | Sail (feet) | Power (feet) |
| RMC14022-12 | 140 2,2KW 42 kgf 12volt | 10 | 9 | 180 | 25-37 | 25-30 |
| RMC18530-12 | 185 3,0KW 58 kgf 12volt | 16 | 16 | 230 | 36-42 | 30-36 |
| RMC18530-24 | 185 3,0KW 58 kgf 24volt | 16 | 16 | 230 | 36-42 | 30-36 |
| RMC18540-12 | 185 4,0KW 65 kgf 12volt | 16 | 16 | 240 | 40-45 | 35-40 |
| RMC18540-24 | 185 4,0KW 65 kgf 24volt | 16 | 16 | 240 | 40-45 | 35-40 |
| RMC18550-12 | 185 5,0KW 82 kgf 12volt | 24 | 16 | 270 | 43-47 | 38-45 |
| RMC18550-24 | 185 5,0KW 82 kgf 24volt | 24 | 16 | 270 | 43-47 | 38-45 |
| RMC18560-12 | 185 6,0KW 97 kgf 12volt | 26 | 16 | 270 | 45-54 | 43-50 |
| RMC18560-24 | 185 6,0KW 97 kgf 24volt | 26 | 16 | 270 | 45-54 | 43-50 |
| RMC25080-24 | 250 8,0KW 160kgf 24volt | 41 | 22 | 380 | 55-70 | 48-60 |
Dimensions
![]()
For more information see www.rmcmarine.com
Stockists
|
Contact Kiwi Yachting Consultantsph 09 360 0300 |


